<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demolition News &#187; environment</title>
	<atom:link href="http://www.demolitionnews.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demolitionnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 10:31:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EXCLUSIVE &#8211; Blown foam interview&#8230;</title>
		<link>http://www.demolitionnews.com/2008/10/03/exclusive-blown-foam-interview/</link>
		<comments>http://www.demolitionnews.com/2008/10/03/exclusive-blown-foam-interview/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 20:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blown foam]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[Chunghwa]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[HCFC]]></category>
		<category><![CDATA[pentane]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Watson]]></category>

		<guid isPermaLink="false">http://www.demolitionnews.com/?p=459</guid>
		<description><![CDATA[In an exclusive video interview with Demolition News, CA Group Ltd commercial director Brian Watson reveals the true scale of the problem of foam panels that were produced with ozone-depleting CFCs and HCFCs.

]]></description>
			<content:encoded><![CDATA[<p>In an exclusive video interview with Demolition News, CA Group Ltd commercial director Brian Watson reveals the true scale of the problem of foam panels that were produced with ozone-depleting CFCs and HCFCs.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6fbHWJYOEjg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/6fbHWJYOEjg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demolitionnews.com/2008/10/03/exclusive-blown-foam-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA halts demolition&#8230;</title>
		<link>http://www.demolitionnews.com/2008/09/18/epa-halts-demolition/</link>
		<comments>http://www.demolitionnews.com/2008/09/18/epa-halts-demolition/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.demolitionnews.com/?p=375</guid>
		<description><![CDATA[Demolition of a former pottery factory in Chester is on hold because of health and environmental concerns.
Full story here.
]]></description>
			<content:encoded><![CDATA[<p>Demolition of a former pottery factory in Chester is on hold because of health and environmental concerns.</p>
<p>Full story <a href="http://www.herald-dispatch.com/news/briefs/x1349336562/EPA-halts-demolition-of-old-pottery-factory">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demolitionnews.com/2008/09/18/epa-halts-demolition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Exchange membership surges</title>
		<link>http://www.demolitionnews.com/2008/09/08/earth-exchange-membership-surges/</link>
		<comments>http://www.demolitionnews.com/2008/09/08/earth-exchange-membership-surges/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 16:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.demolitionnews.com/?p=273</guid>
		<description><![CDATA[Construction materials and sustainability website, Earth Exchange, has reported a surge in membership and interest as construction companies seek to reduce the costs of site waste management and source more locally-produced recycled and sustainable materials.
Alex Albon, operations director of Earth Exchange Limited says over 500 construction sites across the UK are operated by members who [...]]]></description>
			<content:encoded><![CDATA[<p>Construction materials and sustainability website, Earth Exchange, has reported a surge in membership and interest as construction companies seek to reduce the costs of site waste management and source more locally-produced recycled and sustainable materials.<br />
Alex Albon, operations director of Earth Exchange Limited says over 500 construction sites across the UK are operated by members who have joined the Earth Exchange website in recent weeks to capitalise on the efficiencies www.EarthExchange.com  brings to waste management and resource use.<br />
Earth Exchange is a membership website that allows sites with materials surpluses to link up with sites experiencing materials deficits and arrange exchanges instead of sending excess to landfill and buying in virgin resources.<br />
“On current projections, it is conceivable that in 12 months’ time Earth Exchange members could have exchanged 7.25 million tonnes of construction waste thereby avoiding landfill taxes and improving their environmental performance. By this time they may also have cut road haulage by 9 million miles and reduced fuel use by 5.8 million litres, cutting operating costs and reducing the carbon footprint of their businesses,” said Albon.<br />
He added: “Construction companies are increasingly turning to Earth Exchange to for help with resource efficiency and to cut operating costs. Members are also finding the site valuable in demonstrating to customers that they are committed to sustainability and take corporate social responsibility seriously.<br />
“Membership of Earth Exchange has the potential to add a competitive edge to tender and contract bids. It also supports businesses in trialling leaner cleaner construction systems that meet government expectations for the industry to halve the amount of construction waste sent to landfill by 2012.”<br />
Earth Exchange covers the entire UK with members ranging in size from large plcs with many of sites to small operators with a single site. Materials that can be exchanged via the website currently include soil, crushed aggregate, topsoil, subsoil, compost, bricks, blocks, paving and pipe.<br />
Earth Exchange works by using real-time accurate mapping of actual and future construction sites – the locations where construction wastes are generated and where such wastes can be re-used. Members can state what and when materials will be available at each site and state what materials are required on their sites. Exchanges are made on terms agreed between members and can be swaps or trades. The site has been described as a major breakthrough for the construction industry. It means that for the first time there will be accurate mapping of construction activity in the UK and a simple and accessible method of streamlining procurement and waste management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demolitionnews.com/2008/09/08/earth-exchange-membership-surges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub-4 features NFDC waste returns&#8230;</title>
		<link>http://www.demolitionnews.com/2008/09/02/hub-4-features-nfdc-waste-returns/</link>
		<comments>http://www.demolitionnews.com/2008/09/02/hub-4-features-nfdc-waste-returns/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 17:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Hub-4]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.demolitionnews.com/?p=198</guid>
		<description><![CDATA[UK-based magazine has highlighted the pioneering environmental achievements of the National Federation of Demolition Contractors members.
The artcile can be viewed here.
]]></description>
			<content:encoded><![CDATA[<p>UK-based magazine has highlighted the pioneering environmental achievements of the National Federation of Demolition Contractors members.</p>
<p>The artcile can be viewed <a href="http://www.hub-4.com/news/1252/nfdc-waste-figures-highlight-recycling-challenge">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.demolitionnews.com/2008/09/02/hub-4-features-nfdc-waste-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demolition with environmental benefits&#8230;?</title>
		<link>http://www.demolitionnews.com/2008/08/07/demolition-with-environmental-benefits/</link>
		<comments>http://www.demolitionnews.com/2008/08/07/demolition-with-environmental-benefits/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 08:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[demolition]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://demolitionnews.wordpress.com/?p=33</guid>
		<description><![CDATA[All too often, the media portrays the demolition industry as a nasty, dirty business that wreaks havoc on the environment and local wildlife.   So it is pleasing to report that at least one US newspaper has had the good sense to dig a little deeper to find some true environmental benefits to the demolition of [...]]]></description>
			<content:encoded><![CDATA[<p>All too often, the media portrays the demolition industry as a nasty, dirty business that wreaks havoc on the environment and local wildlife.   So it is pleasing to report that at least one US newspaper has had the good sense to dig a little deeper to find some true environmental benefits to the demolition of an ageing dam.  </p>
<p>More details can be found here:  <a href="http://www.cabinet.com/apps/pbcs.dll/article?AID=/20080807/MERRIMACK01/537311918/-1/merrimack01">http://www.cabinet.com/apps/pbcs.dll/article?AID=/20080807/MERRIMACK01/537311918/-1/merrimack01</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.demolitionnews.com/2008/08/07/demolition-with-environmental-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

