<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exclusive Video &#8211; Predicting sound levels&#8230;</title>
	<atom:link href="http://www.demolitionnews.com/2009/08/14/exclusive-video-predicting-sound-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demolitionnews.com/2009/08/14/exclusive-video-predicting-sound-levels/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:29:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Woodward</title>
		<link>http://www.demolitionnews.com/2009/08/14/exclusive-video-predicting-sound-levels/comment-page-1/#comment-1651</link>
		<dc:creator>John Woodward</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.demolitionnews.com/?p=2394#comment-1651</guid>
		<description>It is difficult to model dust but it could be adapted for vibration. The really impressive bit is the 3D modelling that it produces as an extra to its real job.</description>
		<content:encoded><![CDATA[<p>It is difficult to model dust but it could be adapted for vibration. The really impressive bit is the 3D modelling that it produces as an extra to its real job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver James</title>
		<link>http://www.demolitionnews.com/2009/08/14/exclusive-video-predicting-sound-levels/comment-page-1/#comment-1639</link>
		<dc:creator>Oliver James</dc:creator>
		<pubDate>Fri, 14 Aug 2009 21:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.demolitionnews.com/?p=2394#comment-1639</guid>
		<description>Can this programme be used to model more than just sound; vibration and dust, for example?</description>
		<content:encoded><![CDATA[<p>Can this programme be used to model more than just sound; vibration and dust, for example?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

